Mr. Game & Watch - Forward Smash
Relevant moves
Start
13
End
33
Total
44 frames
IASA
42
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
13 | 33 | 44 | 42 |
Name | value |
---|---|
Start | 13 |
End | 33 |
Total | 44 |
IASA | 42 |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | id0 | id1 | id2 |
---|---|---|---|
Damage | 18 | 18 | 14 |
Angle | 55 | 55 | 361 |
Knockback Growth | 100 | 100 | 100 |
Set Knockback | 0 | 0 | 0 |
Base Knockback | 44 | 44 | 44 |
Effect | Fire | Fire | Normal |
Hitlag Attacker | 9 | 9 | 8 |
Hitlag Defender | 9 | 9 | 8 |
Crouched Hitlag Attacker | 6 | 6 | 5 |
Crouched Hitlag Defender | 6 | 6 | 5 |
Shieldstun | 10 | 10 | 8 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting