Mewtwo - Down Tilt
Relevant moves
Start
5
End
7
Total
29 frames
IASA
20
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
5 | 7 | 29 | 20 |
Name | value |
---|---|
Start | 5 |
End | 7 |
Total | 29 |
IASA | 20 |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | id0 | id1 | id2 |
---|---|---|---|
Damage | 9 | 8 | 5 |
Angle | 80 | 80 | 80 |
Knockback Growth | 80 | 80 | 80 |
Set Knockback | 0 | 0 | 0 |
Base Knockback | 40 | 40 | 40 |
Effect | Normal | Normal | Normal |
Hitlag Attacker | 6 | 6 | 5 |
Hitlag Defender | 6 | 6 | 5 |
Crouched Hitlag Attacker | 4 | 4 | 3 |
Crouched Hitlag Defender | 4 | 4 | 3 |
Shieldstun | 6 | 5 | 4 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting